What are you looking for?
Search
Screen Size | 65 Inches |
Brand | SAMSUNG |
Display Technology | OLED |
Resolution | 4K |
Refresh Rate | 120Hz (Up to 144Hz) Hz |
Special Feature | NQ4 AI Gen2 Processor; HDR10+; Object Tracking Sound; Active Voice Amplifier Pro, OLED HDR Pro; Motion Xcelerator 144Hz; Ultra Viewing Angle; Real Depth Enhancer |
Included Components | User Manual, Power Cable, Remote |
Connectivity Technology | Bluetooth, Wi-Fi |
Aspect Ratio | 16:9 |
Product Dimensions | 10.4"D x 56.9"W x 35.3"H |
- Immersive OLED Display: This 65-inch OLED TV from Samsung features a stunning 4K resolution (3840 x 2160) with OLED technology for pure blacks, bright whites, and Pantone-validated colors, ensuring an incredible viewing experience.
- High Performance: With a 120Hz refresh rate (up to 144Hz), Motion Xcelerator technology, and the powerful NQ4 AI Gen2 processor, this TV delivers ultra-smooth motion handling and crisp visuals for gaming and other fast-paced content.
- Enhanced Audio: Enjoy immersive Dolby Atmos surround sound with Object Tracking Sound Lite, which follows the action on screen using virtual top channel audio for an engaging audio experience.
- Smart Capabilities: Powered by the Samsung Tizen OS, this TV offers easy access to popular streaming services, gaming through the Samsung Gaming Hub, and compatibility with voice assistants like Google Assistant and Alexa.
Brand Name | SAMSUNG |
---|---|
Item Weight | 49.6 pounds |
Product Dimensions | 10.4 x 56.9 x 35.3 inches |
Item model number | QN65S90DAFXZA |
Output Wattage | 70 Watts |
Color Name | Graphite Black |
Special Features | NQ4 AI Gen2 Processor; HDR10+; Object Tracking Sound; Active Voice Amplifier Pro, OLED HDR Pro; Motion Xcelerator 144Hz; Ultra Viewing Angle; Real Depth Enhancer |
Speaker Type | 2.1CH |
Item Weight | 49.6 Pounds |
Standing screen display size | 65 Inches |
Aspect Ratio | 16:9 |
Wattage | 70 watts |


The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.